Fair Hill International 2007 May Starter Horse Trials
Division # Horse Rider Dressage XC Jump XC Time  SJ Jump SJ Time Final Place
NH/ 35 Savoy Special Valerie Zelluk-McGarry 40.5 0 0 0 0 40.5 1T
NH/ 28 Power To Spare Jessica McGrane 36.5 0 0 4 0 40.5 1T
NH/ 38 Fort Monmouth Lisa Glenn 38 0 0 4 0 42 3
NH/ 16 Magic Betsy Brawner 42.5 0 0 0 0 42.5 4T
NH/ 20 Silver Ghost Sally Shirley 34.5 0 0 8 0 42.5 4T
NH/ 39 Fast and Furious Alyssa Conlin 44.5 0 0 0 0 44.5 6
NH/ 40 Barney Gwen Kriskie 45 0 0 0 0 45 7
NH/ 32 Madison Anne Cumpstone 41.5 0 0 4 0 45.5 8
NH/ 37 Silver Statement Hannah Daly 43.5 0 0 4 0 47.5 9
NH/ 42 Main Card Brandi Smith 50.5 0 0 8 0 58.5 10
NH/ 24 Sir Lixalot Lise' Lavender 41 20 0 4 0 65 11
NH/ 41 Jesse James Riley Raubacher 54 60 0 0 0 114 12
NH/ 4 Hawk Jacob Horah 49 R 0 0 0 R
Division # Horse Rider Dressage XC Jump XC Time  SJ Jump SJ Time Final Place
NR/A 5 Sneak A Peek Barb Bloom 37.5 0 0 0 0 37.5 1
NR/A 25 Bold Cherokee Ruler Melanie Pack 38 0 0 0 0 38 2
NR/A 36 Sea Quest Kristen Schuitema 37.5 0 0 4 0 41.5 3
NR/A 13 Ballantrae Roy Raynor 42.5 0 0 0 0 42.5 4
NR/A 21 Olney Peggy Sue Antoinette Eikenberg 36 0 0 8 0 44 5
NR/A 1 Redford Bill Carlucci 42.5 0 0 4 0 46.5 6
NR/A 29 Night Life Cord Flora 46.5 0 0 4 0 50.5 7
NR/A 9 Lord's Treasure Hannah Meredith 36.5 60 0 4 0 100.5 8
Division # Horse Rider Dressage XC Jump XC Time  SJ Jump SJ Time Final Place
NR/B 10 Laddie Nicholas Hansen 28.5 0 0 0 0 28.5 1
NR/B 34 Santini Allison Innella 33.5 0 0 4 0 37.5 2
NR/B 22 Perfect Remedy Meghan Russell 41 0 0 0 0 41 3
NR/B 26 Rosey Amanda Brennan 39.5 0 0 8 0 47.5 4
NR/B 30 Tucker Me Out Jackie Deckelman 39 0 0 12 0 51 5
NR/B 2 Liam Anna Schmitt 31.5 20 0 0 0 51.5 6
NR/B 14 Remember The Magic Ellie Luther 35 20 0 8 0 63 7
NR/B 18 Hutton Ashley Bruder 45 E 0 0 0 E
Division # Horse Rider Dressage XC Jump XC Time  SJ Jump SJ Time Final Place
ON/ 15 Honest Abe LeighAnn Farrar 30 0 0 0 0 30 1
ON/ 3 Abecca Sharon Jones 30.5 0 0 0 0 30.5 2
ON/ 7 Footloose Kristen Villeneuve 33 0 0 0 0 33 3
ON/ 23 Megan's Magic Virginia Frame 39.5 0 0 0 0 39.5 4
ON/ 11 Dancer Devil Kelly McPeek 42.5 0 0 0 0 42.5 5
ON/ 31 Jude Sandra Fargher 47.5 0 0 4 0 51.5 6
ON/ 27 Nemo Erik Marshall 34 20 0 8 0 62 7
ON/ 19 Finnigan Lisa LeVan 49 20 0 4 0 73 8
Division # Horse Rider Dressage XC Jump XC Time  SJ Jump SJ Time Final Place
BNH/A 72 Comanche Colleen Taylor 40 0 0 0 0 40 1
BNH/A 70 Kiska Annette Crevasse 37.5 0 0 4 0 41.5 2
BNH/A 76 Smith's Crossing Susie Beale 39.5 0 0 4 0 43.5 3T
BNH/A 12 Ducati Kim Russell 43.5 0 0 0 0 43.5 3T
BNH/A 166 Daddy's Girl Go Bragh Susie Beale 42 0 0 4 0 46 5
BNH/A 75 He's My Hero  Kristin W enderoth 40 20 0 0 0 60 6
BNH/A 73 Elven Chant Seema Sonnad 44.5 20 0 0 0 64.5 7
BNH/A 74 Tater Tot LeighAnn Farrar 33.5 20 0 E 0 E
BNH/A 69 Back Stage Bid Becky Jenks 58 R 0 0 0 R
BNH/A 71 Grand Idea Rachael Norton SCR 0 0 SCR
BNH/A 77 Perfectly Keen Lornie Forbes 54.5 0 WD 0 WD
Division # Horse Rider Dressage XC Jump XC Time  SJ Jump SJ Time Final Place
BNH/B 82 Aristocrat Courtney Ross 36 0 0 0 0 36 1
BNH/B 85 Kastanian Kristin Schlachter 38.5 0 0 0 0 38.5 2
BNH/B 78 Savannah Punch Sarah Kullman 39 0 0 0 0 39 3
BNH/B 84 Statesmans Adriana Megan Resch 39 0 0 4 0 43 4T
BNH/B 81 Winter Storm Warning Eileen Johnson 43 0 0 0 0 43 4T
BNH/B 79 Oxymoron Alexis Sachs 58 0 0 0 0 58 6
BNH/B 83 Splish Splash Scout Ford 40.5 60 0 0 0 100.5 7
BNH/B 165 Pepper John Melissa Haines 44 65 0 0 0 109 8
Division # Horse Rider Dressage XC Jump XC Time  SJ Jump SJ Time Final Place
BNR/A 68 Scooter Pie Rebecca McDonough 33.5 0 0 0 0 33.5 1
BNR/A 58 Rapid Tides Jennie Towner 35.5 0 0 0 0 35.5 2
BNR/A 64 Holding Court Julia Gontrum 33.5 0 0 4 0 37.5 3
BNR/A 60 Kintyre Judy Bull 34.5 0 0 4 0 38.5 4T
BNR/A 48 Tacoma Longshot Dana Groop 38.5 0 0 0 0 38.5 4T
BNR/A 54 Callie Courtney Haynes 36.5 0 0 4 0 40.5 6
BNR/A 52 Instigator Ashley Tury 45 0 0 0 0 45 7
BNR/A 44 Sandy Christine Kydd 43 0 0 8 0 51 8
BNR/A 66 Lucky Irish Kelly Schuitema 38 60 0 0 0 98 9
BNR/A 46 McGinley Laurie Marino 45.5 200 0 8 0 253.5 10
BNR/A 50 Yoman Amanda Weber 39 E 0 0 0 E
BNR/A 56 Reynard Sue Hafner 40 E 0 0 0 E
BNR/A 62 Pick Pocket Madeline Lewis SCR 0 0 SCR
Division # Horse Rider Dressage XC Jump XC Time  SJ Jump SJ Time Final Place
BNR/B 67 Artic Sea Sara Martin 38 0 0 0 0 38 1
BNR/B 53 Roy Story Holly Vandenbraak 39 0 0 0 0 39 2
BNR/B 43 Westpoint Stacey Green 40 0 0 0 0 40 3
BNR/B 51 Clon Ruary Taylor Carter 40.5 0 0 0 0 40.5 4
BNR/B 47 Tramp's Snicker Bar Hillary Charen 41 0 0 4 0 45 5
BNR/B 59 Clasiko Erica McGaurn 46 0 0 0 0 46 6
BNR/B 65 Cookies n' Cream Megan Frank 48 0 0 0 0 48 7
BNR/B 49 Special Device Alexis Rappaport 50 0 0 0 0 50 8
BNR/B 45 QuintEssential Katelyn Bianco 35 20 0 0 0 55 9
BNR/B 63 Gator Brittany Rhodes 41.5 20 0 0 0 61.5 10
BNR/B 80 Just Dandy Enuff Morgan Ludlam 45.5 20 0 0 0 65.5 11
BNR/B 57 Snapple Abigail Horah 44 40 0 0 0 84 12
BNR/B 61 Razamataz Lauren Walling 42.5 E 0 0 0 E
Division # Horse Rider Dressage XC Jump XC Time  SJ Jump SJ Time Final Place
BNR/PC 87 Tera Maura Gay 27.5 0 0 0 0 27.5 1
BNR/PC 96 Sam I Am Katie Lynn Harrell 28.5 0 0 0 0 28.5 2
BNR/PC 88 Unique Prospect Annelise Gress 40.5 0 0 0 0 40.5 3
BNR/PC 90 Class Clown Jamie Merrill 42 0 0 0 0 42 4
BNR/PC 92 Braveheart's Beauty Larissa Kulp 49 0 0 4 0 53 5
BNR/PC 95 Harry Houdini Mackenzie Kurtz 24 20 10.8 0 0 54.8 6
BNR/PC 91 Ace of Spades Ellen Kettler 35 20 0 0 0 55 7
BNR/PC 97 Toma Mary Kathryn Tamney 42 20 0 0 0 62 8
BNR/PC 98 Puttin' On the Ritz Michaela Shinn 39 20 0 4 0 63 9
BNR/PC 94 Olympic Games Jennifer Ficken 40.5 20 22.4 0 0 82.9 10
BNR/PC 93 Perfect Patchwork Mary Zoeller 41.5 E 0 E
BNR/PC 89 Bite The Bullet Kara O'Halloran 36 WD 0 WD
BNR/PC 86 Scarlet O'Hara Rebecca McGrath 38.5 WD 0 WD
Division # Horse Rider Dressage XC Jump XC Time  SJ Jump SJ Time Final Place
IH/ 128 Brandenburg's Estrella Jessica Schenck 42.1 0 0 4 0 46.1 1
IH/ 123 Annie Jennifer Kruse 47.9 0 0 0 0 47.9 2
IH/ 125 Quietly Making Noise Julie Collins 48.4 0 0 4 0 52.4 3
IH/ 119 LTC Strictly Business Ginger LaBarre 32.6 20 0 0 0 52.6 4
IH/ 126 Annamation Maegan Hill 44.2 20 0 0 0 64.2 5
IH/ 124 Mischief Maker Kit Webster 42.6 80 0 4 0 126.6 6
IH/ 127 Emilly Ginny Kidd 43.3 80 0 4 0 127.3 7
IH/ 122 Karolina Kazimer Margaret Grillet E 0 0 4 0 E
IH/ 118 Tavern Talk Caitlin Adams 55.8 0 WD 0 WD
IH/ 121 Remember Me Christy Sellito SCR 0 0 SCR
Division # Horse Rider Dressage XC Jump XC Time  SJ Jump SJ Time Final Place
IR/A 101 Jack Donna Lipp 41.6 0 0 0 0 41.6 1
IR/A 100 Apple Dapple Megan Schenck 43.7 0 0 0 0 43.7 2
IR/A 103 Skips Diamond Rio Susan Smith 44.2 0 0 0 0 44.2 3
IR/A 107 Appasolutely Alexis Sachs 46.3 0 0 4 0 50.3 4
IR/A 105 Wee Jamie Anne Rousak 37.9 125 0 8 0 170.9 5
IR/A 99 Shades of Gray Sara Cook 45.3 20 0 E 0 E
IR/A 106 Zips Status Symbol Marilynn McFadden 33.2 100 0 E 0 E
IR/A 102 Pilot Nancy D'Angelo SCR 0 0 SCR
Division # Horse Rider Dressage XC Jump XC Time  SJ Jump SJ Time Final Place
IR/B 117 Western Reply Avonlea Mitchell 37.4 0 0 0 0 37.4 1
IR/B 113 Mr. Peanut Haley Garrison 46.3 0 0 0 0 46.3 2T
IR/B 112 Tickle Me Elmo Sara Bauland 46.3 0 0 0 0 46.3 2T
IR/B 116 Kimo Sabi Hayley Thomas 43.2 0 0 8 0 51.2 3
IR/B 115 Don't Pull The Trigger Caitlyn Ryan 43.7 20 0 0 0 63.7 4
IR/B 114 The Happy Hippie Katie Snyder 46.8 20 0 0 0 66.8 5
IR/B 109 I'm Shameless Elizabeth Garrison 45.8 40 0 0 0 85.8 6
IR/B 110 Kilcolgan Prince Maria Payne 33.2 60 0 0 0 93.2 7
IR/B 111 Think Blue Erin Cook 44.2 0 E 0 E
Division # Horse Rider Dressage XC Jump XC Time  SJ Jump SJ Time Final Place
OE/ 136 Tonka Debbie Davis 34.2 0 0 0 0 34.2 1
OE/ 142 LTC Sport Monarch Ginger LaBarre 36.3 0 0 0 0 36.3 2
OE/ 139 Rainbows End Molly Chaney 43.7 0 0 0 0 43.7 3
OE/ 138 Atma Kristen Pagliaro 45.3 0 0 0 0 45.3 4T
OE/ 141 Daisy Claire Simoff 45.3 0 0 0 0 45.3 4T
OE/ 137 Rusty Wallace Cayla Hammaker 45.8 0 0 0 0 45.8 6
OE/ 133 My Little Drummer Boy Paige Vallee 43.2 20 0 0 0 63.2 7
OE/ 140 My Royal Star Tammy Stigile 40 20 0 4 0 64 8
OE/ 130 Danny Erica Vallee 47.9 20 0 4 0 71.9 9
OE/ 132 Tommy Hawk Jenna Begbie 41.6 100 0 8 0 149.6 10
OE/ 134 Tiny Dancer Lizzy Reis 50.5 E 0 0 0 E
OE/ 131 Ewok Rachael Straightiff E 0 0 0 0 E
OE/ 129 Cadet Grey Liz Hurley 43.2 0 WD 0 WD
Division # Horse Rider Dressage XC Jump XC Time  SJ Jump SJ Time Final Place
EL/A 149 Annie Bryn Stephanie Wicks 26.5 0 0 0 0 26.5 1
EL/A 148 Social Climber Dana Ceribelli 34 0 0 0 0 34 2
EL/A 150 Raffinati Kimberly Caruso 38 0 0 0 0 38 3
EL/A 146 Jack Maureen Watson 42.5 0 0 0 0 42.5 4
EL/A 151 I'm Perfect Kim Russell 51.5 0 0 0 0 51.5 5
EL/A 143 Sweet Jah Emily David 44 0 0 8 0 52 6
EL/A 144 Gentle Ben Cindy Sentelle 37 20 0 0 0 57 7
EL/A 145 Ramble On Kristen Villeneuve 41.5 40 0 4 0 85.5 8
EL/A 147 I Need More Time Eliza Alexander SCR 0 0 SCR
EL/A 152 Carter Caitlin Adams 41 0 WD 0 WD
Division # Horse Rider Dressage XC Jump XC Time  SJ Jump SJ Time Final Place
EL/B 162 Leroy Dan Shaw 32.5 0 0 0 0 32.5 1
EL/B 161 Dreamer Jennifer Davis 36.5 E 0 0 0 36.5 2
EL/B 154 French Onion Soup Katie Hall 44.5 0 0 0 0 44.5 3
EL/B 157 Hi Ho Silver Sophie Boddorf 34 20 0 4 0 58 4
EL/B 153 Captain Krunch Katyn Thomas 38.5 20 0 0 0 58.5 5
EL/B 156 Midnight Kitten Drew Wicas 46.5 100 0 0 0 146.5 6
EL/B 160 Leaguers Lil Miss Merdith Hunt 38.5 E 0 0 0 E
EL/B 158 Going Platinum Morgan Hunt 40 E 0 4 0 E