Please note that unauthorized unlicensed motor vehicles are not permitted on Fair Hill grounds. This includes mini-bikes, golf carts and the like. Operators of these vehicles are subject to ticketing by the park police.

One reminder regarding stabling, and especially for those competitors that have never competed at Fair Hill, there are NO SHAVINGS allowed in the stables. Please use straw bedding only. Please contact us with an approximate order of how many bales of straw (one bale is included in your stall fee) and hay you will need for the weekend by Wednesday. Please also contact us ASAP if there is a medical reason your horse cannot be bedded on straw.

September 15, 2007 Fair Hill International Starter Horse Trials

These are approximate times! Check back tomorrow to confirm ride times as more riders are added from the wait list.

Wait List Status will be updated Wednesday evening. If you wish to be removed from the Wait List, email horsetrials@fairhillinternational.com

The general schedule for Saturday is Novice followed by Beg Novice, then Introductory, then Elementary. Dressage runs 8:00-3:30, Show Jumping 9:30-6:00 and XC 9:45-6:10

The Times for the FEH classes on Sunday, September 16th will be posted on Thursday, but the FEH classes will run from 9:30 - 12:30. We do still have space for FEH entries - fax to 410-398-5020 or email to horsetrials@fairhillinternational.com.

Questions? 410-398-6911, 410-398-5020 fax
horsetrials@fairhillinternational.com


September 15, 2007 Starter HT
Rider # Horse Division Ring Dressage SJ XC Missing
Adams, Anne 224 Carter EL/A 4 3:30 5:46 5:58
Adams-Cook, Anita 32 Perfect Move ON/ 4 8:42 10:32 10:46
Allen, Katye 142 Andante IH/B 1 11:30 2:44 2:58 coggins
Archer, Mary 118 On Top of the World IH/A 4 11:00 1:56 2:10
Babenko, Ashley 107 Indie BNR/C 2 11:02 1:20 1:34
Baker, Samantha 210 Curious George EL/B 4 2:00 5:18 5:30
Bartlett, Sarah Jane 152 Gandy IR/C 3 11:34 3:08 3:22
Bateman, Jennifer 30 Rapscallion NR/A 2 8:44 10:28 10:42
Beach, Chase 52 Lucky Bucky NH/ 3 9:28 11:12 11:26
Beach, Dawn 4 Extreme Velocity ON/ 4 8:00 9:36 9:50 division?
Beaudette, Traci 108 Bodacious One BNR/C 2 11:08 1:22 1:36
Benton, Emmy 189 Ladies Man OE/ 3 1:22 4:36 4:48
Blaber, Brittanie 218 Scooter Pie EL/A 4 2:54 5:34 5:46
Bledsoe, Shelby 203 Hunter's Long Waite EL/B 4 1:18 5:04 5:16
Boddorf, Sophie 197 Hi Ho Silver OE/ 3 2:10 4:52 5:04
Bohara, Gwyn 76 All In Stride BNR/B 1 10:30 12:14 12:28
Bonitz, Nikola 171 Fudge IR/B 2 1:26 3:46 4:00
Bosley, Isabelle 162 Wa-Di-yah Know IR/C 3 12:34 3:28 3:42
Bowers, Stacie 54 Royalty Prospector BNR/B 1 9:24 11:30 11:44
Boyce, Lauren 140 My Christmas Rose IH/B 1 11:18 2:40 2:54
Brady, Meighan 8 Adrenaline ON/ 4 8:06 9:44 9:58
Brawner, Betsy 23 Pure Heart NH/ 3 8:34 10:14 10:28
Brinsfield, Diana 123 Cowgirl IH/A 4 11:30 2:06 2:20
Brummer, Gary 86 Costly Sin BNR/A 4 10:06 12:34 12:48 coggins
Buckminster, Melissa 112 Sing Me Something Sweet BNR/C 2 11:32 1:30 1:44
Case, Jacqueline 156 Brave Justice IR/C 3 11:58 3:16 3:30
Case, Julie 48 Pippin ON/ 4 9:06 11:04 11:18
Chaney, Molly 212 Diego EL/B 4 2:12 5:22 5:34
Chappell, Christa 216 Braveheart EL/A 4 2:42 5:30 5:42
Collings, Rebecca 7 Nothing But Trouble NH/ 3 8:10 9:42 9:56
Conley, Madeline 49 Bold Cherokee Ruler NR/A 2 9:14 11:06 11:20
Conlin, Alyssa 99 Fast and Furious BNH/A 3 10:28 1:04 1:18
Conway, Cheryll 180 Trieste IR/A 1 1:18 4:04 4:18
Cooper, Courtney 94 Who's A Star BNH/A 3 9:58 12:54 1:08
Cord, Rebecca 63 French Quake BNH/B 2 9:56 12:02 11:48
Cornetta, Rebecca 101 Praying Mantis BNH/A 3 10:40 1:08 1:22
Csoltko, Amanda 213 Big Bad Tattoo EL/B 4 2:18 5:24 5:36
Cullin, Shawn 185 Jake IR/A 1 1:48 4:14 4:28
Cumpstone, Anne 16 Madison ON/ 4 8:18 10:00 10:14
Daneker, Brooke 43 Dessert Storm NH/ 3 9:04 10:54 11:08
D'Aquila, Joyce 11 Aramis NH/ 3 8:16 9:50 10:04
Daubenspeck, Krystal 42 Raja NR/A 2 9:02 10:52 11:06
Davis, Jennifer 154 Dreamer IR/C 3 11:46 3:12 3:26 current coggins
Davis, Sue 134 Pappy IH/A 4 12:36 2:28 2:42
DeBerardinis, Anna 174 Eligible Bachelor IR/B 2 1:44 3:52 4:06
Debevoise, Nikki 57 Seven Card Draw BNH/B 2 9:38 11:36 11:50
Deckelman, Jackie 2 Tucker Me Out NR/A 2 8:02 9:32 9:46
DiMartini Smith, Allison 103 Bailey BNH/A 3 10:52 1:12 1:26
DiRusso, Gabby 206 Flashy Boy EL/B 4 1:36 5:10 5:22 entry fee?
Doyle, Gabrielle 214 Tommy Hawk EL/B 4 2:24 5:26 5:38
Dreese, Karissa 145 Astro IH/B 1 11:48 2:50 3:04
Dreese, Lauren 207 Kountry Kopy EL/B 4 1:42 5:12 5:24
Eikenberg, Antoinette scr Olney Peggy Sue BNH/B 2 9:56 11:48 12:02
Evans-Ford, Shirlyn 175 Bamboozled IR/A 1 12:48 3:54 4:08
Fass, Anna 139 Cheer IH/B 1 11:12 2:38 2:52
Fatora, Erica 141 Secret Decision IH/B 1 11:24 2:42 2:56
Ferrio, Melanie 146 A Boston Sunsation IH/B 1 11:54 2:52 3:06
Ford, Alyssa 75 Angel In Disguise BNH/B 2 10:32 12:12 12:26
Fox, Krystle 157 Pushin The Limits IR/C 3 12:04 3:18 3:32
Frank, Megan 56 Cookies n' Cream BNR/B 1 9:30 11:34 11:48
Fraze, Stephanie 168 No Guarantee IR/B 2 1:08 3:40 3:54
Frith, Carolyn 81 Bob BNR/A 4 9:36 12:24 12:38
Gahagan, Elle 41 Mystic Connection NR/B 1 9:00 10:50 11:04 current coggins
Gale, Rachel 205 Claim The Crown EL/B 4 1:30 5:08 5:20
Garnett, Donna 182 Hornblower IR/A 1 1:30 4:08 4:22
Garrison, Beth 117 I'm Shameless BNR/C 2 12:02 1:40 1:54
Garrison, Haley 45 Mr. Peanut NR/B 1 9:06 10:58 11:12
Gillan, Maggie 166 Dukes of Hazzard IR/B 2 12:56 3:36 3:50
Gordon, Sarah scr Equishare Somerset IR/A
Gottsch, Clare 69 Winning Brass BNH/B 2 10:14 12:00 12:14
Grant, Chris 105 Flyaway Home BNH/A 3 11:04 1:16 1:30
Gray, Trish 36 Adiew ON/ 4 8:48 10:40 10:54
Greenwald, Brianna 165 Gem's Shadow IR/B 2 12:50 3:34 3:48
Gregory, Cory 201 BW - Reganino OE/ 3 2:34 5:00 5:12 entry fee?
Grillet, Margaret 78 Karolina Kazimer BNR/B 1 10:36 12:18 12:32
Grover, Camilla 114 Bailey BNR/C 2 11:44 1:34 1:48
Haines, Melissa 19 Pepper John NH/ 3 8:28 10:06 10:20
Hall, Erica 211 Shy Girl EL/B 4 2:06 5:20 5:32
Halley, Amanda 219 Summer Breeze EL/A 4 3:00 5:36 5:48 entry fee
Hall-Hough, April 190 Tebula Rasa OE/ 3 1:28 4:38 4:50 entry fee, coggins, muck dep
Hartley, Emma scr Nemours Dandy Man IR/C
Harvey, Victoria 184 I Love Lucy IR/A 1 1:42 4:12 4:26
Haymore, Julia 222 Equishare Toby EL/A 4 3:18 5:42 5:54
Heiser, Mary Beth scr Pedo Joe IR/A
Henk, Julie 25 Peanutz NR/B 1 8:36 10:18 10:32
Hennessy, Kim 196 Elsie OE/ 3 2:04 4:50 5:02
Herman, Eliza 65 Passing BNH/B 2 10:02 11:52 12:06
Herman, Mardi 3 Just Jeeves NH/ 3 8:04 9:34 9:48
Hilliard, Cathy 79 Polar Pursuit BNR/A 4 9:24 12:20 12:34
Holehan, Colleen 85 Zig Zag BNR/A 4 10:00 12:32 12:46
Hornbeck, April 14 Dromin's Folly NR/A 2 8:20 9:56 10:10
Hughes, Lucie 92 Good Goody Gum Drop BNR/A 4 10:42 12:46 1:00
Hunt, Merdith 195 Leaguers Lil Miss OE/ 3 1:58 4:48 5:00
Hunt, Morgan 200 Going Platinum OE/ 3 2:28 4:58 5:10
Hurd, Kathy 129 Flint Hills IH/A 4 12:06 2:18 2:32 signature
Hurley, Michelle 148 Do The Dew IH/B 1 12:06 2:56 3:10
Hutchings, Juliana 143 Older and Wiser IH/B 1 11:36 2:46 3:00
Iacobucci, Madeline 60 Trilogy BNR/B 1 9:42 11:42 11:56
Isennock, Jenna 58 There Goes My Hero BNR/B 1 9:36 11:38 11:52
Jones, Jo Anne 170 Solar Eclipse IR/B 2 1:20 3:44 3:58
Juvonen, Densey 91 Puppet BNR/A 4 10:36 12:44 12:58 coggins
Kabaroff, Leah 90 Equishare Marilyn BNR/A 4 10:30 12:42 12:56
Kane, Mica 106 Peter Pan BNR/C 2 10:56 1:18 1:32
Kidd, Ginny 124 Emilly IH/A 4 11:36 2:08 2:22
Knauff, Stephanie 70 Jasper BNR/B 1 10:12 12:02 12:16
Knittel, Lara 115 Moonlight BNR/C 2 11:50 1:36 1:50
Koch, Linda 89 Hero's Companion BNR/A 4 10:24 12:40 12:54 coggins
Krygier, Stephanie 167 Conrad IR/B 2 1:02 3:38 3:52
Kurtz, Mackenzie 110 Harry Houdini BNR/C 2 11:20 1:26 1:40
Kydd, Chris 87 Sandy BNR/A 4 10:12 12:36 12:50
LaBarre, Ginger 198 LTC Smoke It Over OE/ 3 2:16 4:54 5:06
Lang-Gluscic, Leah 39 Leave It To Buddy NH/ 3 8:58 10:46 11:00
Law, Kathi 186 Waltzing Matilda IR/A 1 1:54 4:16 4:30
Lawrence, Andi 29 Work In Progress NR/B 1 8:42 10:26 10:40
Layfield, Kristen scr Miracle.B.Bailey IH/A
Lee, Stephanie 131 Aria IH/A 4 12:18 2:22 2:36
LePore, Alissa 84 Crčore, Alissa BNR/A 4 9:54 12:30 12:44
LePore, Ashleigh 172 Baloo IR/B 2 1:32 3:48 4:02
Lewis, Amy 96 Lucky Charm BNH/A 3 10:10 12:58 1:12
Lewis, Madeline 88 Pick Pocket BNR/A 4 10:18 12:38 12:52
Livesay, Susan 194 Miles Of Smiles OE/ 3 1:52 4:46 4:58
Lockard, Malie 5 Extra Chrome NR/B 1 8:06 9:38 9:52
Lucas, Steph 187 Bubbe OE/ 3 1:10 4:32 4:44 coggins
Lucy, Kathleen 191 LTC Sport Monarch OE/ 3 1:34 4:40 4:52
Lynch, Mieke 44 A Kodak Moment ON/ 4 9:00 10:56 11:10
MacPherson, Paige 28 Kizmet ON/ 4 8:36 10:24 10:38
Magill, Lara 22 Sailing Falcon NR/A 2 8:32 10:12 10:26
Magill, Sarah 55 Everest BNH/B 2 9:32 11:32 11:46
Mapps, Pat 82 Gryffindour BNR/A 4 9:42 12:26 12:40
Marchetti, Christina 128 All Jacked Up IH/A 4 12:00 2:16 2:30
Marcus, Sara 67 Rythym of the Heart BNH/B 2 10:08 11:56 12:10
Markline, Rachel 217 Heidi EL/A 4 2:48 5:32 5:44
Martin, Tenley 35 Cookie NH/ 3 8:52 10:38 10:52
McCloskey, Kelly 183 Sage IR/A 1 1:36 4:10 4:24
McDowell, Laurie 192 On Your Mark OE/ 3 1:40 4:42 4:54
McFadden, Ashley 21 Pleasant Light NR/B 1 8:30 10:10 10:24 entry fee, coggins
McFadden, Marilynn 130 Zips Status Symbol IH/A 4 12:12 2:20 2:34
McGrain, Megan 6 Otis the II NR/A 2 8:08 9:40 9:54
McGuinn, Kelsey 147 Finnegan's Song IH/B 1 12:00 2:54 3:08
McGuinn, Kelsey 15 Just The Fax NH/ 3 8:22 9:58 10:12
McGuinn, Mary 158 Bailey's Irish Cream IR/C 3 12:10 3:20 3:34
McKechnie, Sally 20 Railroad Man Jim ON/ 4 8:24 10:08 10:22 coggins
McKenna, Merrill 9 Samantha NR/B 1 8:12 9:46 10:00
Mendenhall, Melissa 163 Keep The Faith IR/B 2 12:38 3:30 3:44
Merrette, Kelley 38 Hanna NR/A 2 8:56 10:44 10:58
Merrill, Jamie 18 Class Clown NR/A 2 8:26 10:04 10:18
Minuti, Carrie 73 Blue Moon Bailey BNH/B 2 10:26 12:08 12:22 entry fee?
Moore, Maren 178 CoCo IR/A 1 1:06 4:00 4:14
Morton, Erin 155 Akio IR/C 3 11:52 3:14 3:28 coggins
Myers, Bethany 37 A Midday Star NR/B 1 8:54 10:42 10:56
Neff, Sandie 225 All Decked Out EL/A 4 3:36 5:48 6:00
Nizolek, Amy 34 Travellier NR/A 2 8:50 10:36 10:50
Oates, Carole 97 Bar Cats Grey Ghost BNH/A 3 10:16 1:00 1:14
O'Donnell, Brianna 202 The Perfect Martini OE/ 3 2:40 5:02 5:14
Osthaus, Kate scr R Double Diamond BNH/A
Page, Annie 111 Fresh Raleigh BNR/C 2 11:26 1:28 1:42
Pagliaro, Kristen 177 Atma IR/A 1 1:00 3:58 4:12
Pagliuso, Nicole 215 My Second Son EL/B 4 2:30 5:28 5:40
Palazzo, Victoria 64 Shadow BNR/B 1 9:54 11:50 12:04 coggins
Parisan, Kim 221 Somebuddy Better EL/A 4 3:12 5:40 5:52
Pastuck, Alayna 116 Curtis BNR/C 2 11:56 1:38 1:52 entry fee, coggins
Payne, Maria 72 Kilcolgan Prince BNR/B 1 10:18 12:06 12:20
Peck, Jamie 193 Repeat OE/ 3 1:46 4:44 4:56
Poulsen, Bonnie 199 Poppy OE/ 3 2:22 4:56 5:08
Powers, Brooke 71 Coed Recreation BNH/B 2 10:20 12:04 12:18 entry fee
Pratt, Katie 151 Royal Guard IR/C 3 11:28 3:06 3:20
Reynolds, Hannah 204 Rain Dance EL/B 4 1:24 5:06 5:18
Rhodes, Brittany 66 Gator BNR/B 1 10:00 11:54 12:08 coggins
Rittershofer, Jen scr With A Twist Of Lime IR/B
Rivera, Tessa 223 Lizzie Tish EL/A 4 3:24 5:44 5:56
Rubin, Karen 122 Adam IH/A 4 11:24 2:04 2:18
Russell, Kim 102 I'm Perfect BNH/A 3 10:46 1:10 1:24
Sachs, Alexis 62 Oxymoron BNR/B 1 9:48 11:46 12:00
Schelkopf, Jennifer 164 Tres Strict IR/B 2 12:44 3:32 3:46
Schell, Emily 176 Bennie IR/A 1 12:54 3:56 4:10
Schmitt, Anna 10 Liam NR/A 2 8:14 9:48 10:02
Schriner, Erica 61 Stay Away Joe BNH/B 2 9:50 11:44 11:58 entry fee, coggins
Scudiero, Chrissy 119 Gryffindor IH/A 4 11:06 1:58 2:12
Seasholtz, Doris 121 Pippa IH/A 4 11:18 2:02 2:16
Sellito, Christy 59 Remember Me BNH/B 2 9:44 11:40 11:54
Shaw, Dan 153 Leroy IR/C 3 11:40 3:10 3:24
Shaw, Sarah 208 Bagel EL/B 4 1:48 5:14 5:26
Shirley, Sally 133 Mighty Mouse IH/A 4 12:30 2:26 2:40 muck dep
Shirley, Sally 31 Diamond Wasque NH/ 3 8:46 10:30 10:44 muck dep
Simmons, Hannah scr Amadeius NR/B 1 8:00 9:30 9:44
Sink, Jaclyn 68 Hunky Dory BNR/B 1 10:06 11:58 12:12
Smith, Susan 80 Skips Diamond Rio BNR/A 4 9:30 12:22 12:36
Snyder, Katie 149 Ukiah IH/B 1 12:12 2:58 3:12
St. Peter, Sara 17 All Tuckered Out NR/B 1 8:24 10:02 10:16
Stankiewicz, Abby 1 Carrera NR/B 1 8:00 9:30 9:44 entry fee, coggins
Steinhauer, Lexi 181 Equishare Breezy IR/A 1 1:24 4:06 4:20
Stewart, Ashley 126 Scout's Honor IH/A 4 11:48 2:12 2:26
Stigile, Tammy 127 My Royal Star IH/A 4 11:54 2:14 2:28
Straightiff, Rachael 161 Ewok IR/C 3 12:28 3:26 3:40
Strauss, Beverly 125 Halo Gal IH/A 4 11:42 2:10 2:24
Studenmund, Maya 98 Expresso BNH/A 3 10:22 1:02 1:16
Suarez, Ginny 95 Reprieve BNH/A 3 10:04 12:56 1:10
Summy, Haley 46 Darwin NR/A 2 9:08 11:00 11:14
Taylor, Colleen 50 Comanche NH/ 3 9:16 11:08 11:22
Taylor, Kaity 144 Regalo IH/B 1 11:42 2:48 3:02
Taylor, Sonia 53 Severn Lute NH/ 3 9:34 11:14 11:28
Thiessen, Kathy 179 Legendary Hero IR/A 1 1:12 4:02 4:16
Thomas, Katy 109 Captain Krunch BNR/C 2 11:14 1:24 1:38
Trainor, Heather 188 Slipper OE/ 3 1:16 4:34 4:46
Valvo, Zoe 150 Pure Velvet IR/C 3 11:22 3:04 3:18
Vandenbraak, Holly 51 Roy Story NH/ 3 9:22 11:10 11:24
VanderVliet, Laura 93 Replica's Juliet BNH/A 3 9:52 12:52 1:06 entry fee, coggins
VanderVliet, Laura 40 Cat In The Hat ON/ 4 8:54 10:48 11:02 entry fee, coggins
Veitch, Chris 100 Whisper Of Romance BNH/A 3 10:34 1:06 1:20
Velte, Ashlyn 74 Bert BNR/B 1 10:24 12:10 12:24 coggins
Wallace, Tiffany 132 Dewey IH/A 4 12:24 2:24 2:38
Wallace, Tiffany 27 Riverdance NH/ 3 8:40 10:22 10:36
Walling, Laura 113 Razamattazz BNR/C 2 11:38 1:32 1:46
Walsh, Riannon 169 Mythic Isara IR/B 2 1:14 3:42 3:56
Weasenforth, Hannah 209 Cappuccino Dreamer EL/B 4 1:54 5:16 5:28 coggins, muck dep
Webster, Katie 26 Saratoga Punch NR/A 2 8:38 10:20 10:34 confirm rider DOB
Weilminster, Cathy 135 Me & My Shadow IH/A 4 12:42 2:30 2:44 enrty fee
Weinzimer, Courtney 47 Bailey NH/ 3 9:10 11:02 11:16
Weiss, Alyssa 137 Hollywood Tans IH/B 1 11:00 2:34 2:48
Whealton, Natalie 136 Rocky Balboa IH/B 1 10:54 2:32 2:46
Wiand, Kim 159 Blaze IR/C 3 12:16 3:22 3:36
Wicks, Stephanie 83 Annie Bryn BNR/A 4 9:48 12:28 12:42
Wiedemann, Pam 104 Samantha BNH/A 3 10:58 1:14 1:28
Williams, Liz 173 Peter Pan IR/B 2 1:38 3:50 4:04
Williams, Melanie 24 Toughkenamon ON/ 4 8:30 10:16 10:30
Willis, Lyndsay 160 Java IR/C 3 12:22 3:24 3:38
Wilson, Abigail 33 Jack Beau Dangles NR/B 1 8:48 10:34 10:48
Wilson, Kristi 220 Twice Bitten EL/A 4 3:06 5:38 5:50
Windham, Katie 138 Preston IH/B 1 11:06 2:36 2:50
Wooten, Jamie 12 Main Street ON/ 4 8:12 9:52 10:06 entry fee
Wotring, Julie scr Royal Cliff Hanger IH/A
Wright, Kerry 120 Noah's Anthology IH/A 4 11:12 2:00 2:14
Zardus, Nicole 13 Valentines Gem NR/B 1 8:18 9:54 10:08 entry fee

WAIT LIST BY DIVISION
Carmouche, Whitney Scout WL division?, entry fee, coggins
Armstrong, Marty Cazador WL-NH
Clayton, Jennifer Ironman WL-NH
Murphy, Sarah Montague WL-NH entry fee, coggins
Jasiulewicz, Nina East of Heaven WL-BNH entry fee, coggins
Rapicavoli, Nicole Baci WL-BNH
Lipp, Donna Jack WL-BNR entry fee
Carmouche, Whitney Ms. Classy Trash WL-IH
Greshko, Jennifer Gabrielle WL-IH
Hurley, Erin Grayson WL-IH entry fee
Silver, Lori Naughty Shanaghty WL-IH entry fee, coggins
Gallagher, Amanda Greenaway Kate WL-IR
Keating, Christine Tipperary WL-IR entry fee, coggins
Keating, Margaret Southern Cotton WL-IR entry fee, coggins
McDonald, Kristen My Chance WL-IR
Lackey, Kathy Please Don't Eat The Daisies WL-OE coggins
Silver, Lori Sylvia WL-OE entry fee, coggins
Brand, Jane Stunner WL-EL coggins
Greshko, Jordan Merlin WL-EL
Hall, Aimee Magnum Power WL-EL coggins
Hurley, Paige Wizard WL-EL entry fee
Nolte, Ali Buck WL-EL entry fee
Schuler, Shelley Quick Reflection WL-EL

Future Event Horse Entries as of 9/11/07
Class Horse Owner
Yearling Filly R Star Courtney Cooper & Neal Camens
Yearling Colt/Geld Sterling Silver Kate Vosbury
2 Yr-Old Filly LJS Achromatic Marie Taylor Emrey
2 Yr-Old Filly Pip Barbara Forney
2 Yr-Old Filly Bewitched Marty Detering
2 Yr-Old Colt/Geld Tammanend Christine Mohn
2 Yr-Old Colt/Geld Relentless Jacqueline Vaughn
2 Yr-Old Colt/Geld Eire of Romance Maissy Grassie
3 Yr-Old Filly Roxanne Judy Thayer
3 Yr-Old Filly ? Erin Pressley
3 Yr-Old Colt/Geld Star Dazzler Courtney Cooper & Neal Camens
3 Yr-Old Colt/Geld Muggle Melissa Stubenberg